| England - League Cup | |||
| August 9 | |||
|
| |||
| FT | Accrington | 0 - 2 | Scunthorpe U. |
|
| |||
| FT | Barnsley | 0 - 2 | Morecambe |
|
| |||
| FT | Bournemouth | 5 - 0 | Dagenham & R'bridge |
|
| |||
| FT | Brighton & Hove A. | 1 - 0 | Gillingham |
|
| |||
| Postp. | Bristol C. | ? - ? | Swindon T. |
|
| |||
| AET | Burnley | 6 - 3 | Burton |
|
| |||
| FT | Bury | 3 - 1 | Coventry C. |
|
| |||
| Postp. | Charlton Athletic | ? - ? | Reading |
|
| |||
| FT | Cheltenham | 1 - 4 | Milton Keynes Dons |
|
| |||
| FT | Derby County | 2 - 3 | Shrewsbury T. |
|
| |||
| FT | Doncaster R. | 3 - 0 | Tranmere R. |
|
| |||
| FT | Exeter C. | 2 - 0 | Yeovil |
|
| |||
| Pen. | Hartlepool U. | 1 - 1 | Sheffield U. *penalty shoot-out :[3 - 4 |
|
| |||
| FT | Hereford U. | 1 - 0 | Brentford |
|
| |||
| FT | Hull C. | 0 - 2 | Macclesfield T. |
|
| |||
| FT | Ipswich T. | 1 - 2 | Northampton T. |
|
| |||
| FT | Leeds U. | 3 - 2 | Bradford C. |
|
| |||
| Pen. | Nottingham F. * | 3 - 3 | Notts County penalty shoot-out :[4 - 3 |
|
| |||
| Pen. | Oldham Athletic | 1 - 1 | Carlisle U. *penalty shoot-out :[2 - 4 |
|
| |||
| FT | Plymouth Argyle | 0 - 1 | Millwall |
|
| |||
| FT | Port Vale | 2 - 4 | Huddersfield T. |
|
| |||
| FT | Portsmouth | 0 - 1 | Barnet |
|
| |||
| FT | Preston North End | 3 - 2 | Crewe Alexandra |
|
| |||
| AET | Rochdale | 3 - 2 | Chesterfield |
|
| |||
| FT | Rotherham U. | 1 - 4 | Leicester C. |
|
| |||
| FT | Southampton | 4 - 1 | Torquay U. |
|
| |||
| Pen. | Southend U. | 1 - 1 | Leyton Orient *penalty shoot-out :[3 - 4 |
|
| |||
| AET | Stevenage | 3 - 4 | Peterborough U. |
|
| |||
| FT | Walsall | 0 - 3 | Middlesbrough |
|
| |||
| Pen. | Wycombe W. * | 3 - 3 | Colchester U. penalty shoot-out :[5 - 4 |
|
| |||
| 04:33 | August 10 | ||
|
| |||
| 19:45 | Bristol R. | ? - ? | Watford |
|
| |||
| 19:45 | Oxford U. | ? - ? | Cardiff C. |
|
| |||
| August 11 | |||
|
| |||
| 19:45 | Sheffield W. | ? - ? | Blackpool |
|
| |||
Tuesday, August 9, 2011
Piala Liga Inggris 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment